NAME | THREAD DATE | POSTS | VOTES | SCORE | PRICE ML | KEYWORDS |
---|---|---|---|---|---|---|
Aedes de Venustas Palissandre d'Or (B, 2015 ⚥) patchouli INFO ➔ | 2018-10-30 | 18 | 64.67 | 7.99 | | |
Acqua di Parma Colonia Intensa EDC (B, 2007 ♂) INFO ➔ | 2012-04-21 | 106 | 464.78 | 1.97 | #office #classic #universal | |
Amouage Journey Man EDP (B, 2014 ♂) sichuan pepper, juniper berry INFO ➔ | 2014-10-21 | 271 | 1075.22 | 8.76 | #mens-tobacco | |
Amouage Journey Woman EDP (B, 2014 ♀) honey INFO ➔ | 2020-06-10 | 9 | 25.50 | 8.48 | | |
Amouage Library Collection: Opus VII EDP (B, 2013 ⚥) galbanum, cardamom, oud, leather INFO ➔ | 2013-05-21 | 174 | 414.98 | 0.22 | | |
Angel Schlesser Essential for Men (M, 2006 ♂) apple INFO ➔ | 2012-08-23 | 7 | 43.75 | 0.89 | | |
Baldessarini Del Mar EDT (M, 2007 ♂) bergamot, mandarin orange, black pepper INFO ➔ | 2012-07-07 | 7 | 83.75 | 4.08 | | |
Bvlgari BLV Notte Pour Homme (M, 2004✝ ♂) INFO ➔ | 2012-08-19 | 12 | 63.33 | 3.15 | | |
Bvlgari Blv pour Homme EDT (M, 2001 ♂) juniper berry, ginger, tobacco flower INFO ➔ | 2012-09-18 | 8 | 84.50 | 2.79 | | |
Bvlgari Bvlgari Man EDT (M, 2010 ♂) calabrian bergamot, white woods, cypriol, tonka bean INFO ➔ | 2012-02-05 | 174 | 504.42 | - | | |
Bvlgari Bvlgari Man Black Orient (M, 2016 ♂) rum, leather INFO ➔ | 2017-10-24 | 12 | 134.85 | 8.49 | | |
Bvlgari Bvlgari Man Extreme EDT (M, 2013 ♂) calabrian bergamot INFO ➔ | 2013-03-07 | 41 | 314.13 | 2.67 | | |
Bvlgari Bvlgari Man Extrême All Blacks Limited Edition EDP (M, 2015 ♂) INFO ➔ | 2016-11-29 | 3 | 0 Brak | - | | |
Bvlgari Bvlgari Man Glacial Essence EDT (M, 2020 ♂) juniper berry INFO ➔ | 2020-09-02 | 5 | 43.75 | 2.39 | | |
Bvlgari Bvlgari Man Terrae Essence EDP (M, 2021 ♂) INFO ➔ | 2021-09-29 | 59 | 194.68 | 2.78 | | |
Bvlgari Man Black Cologne EDT (M, 2016 ♂) rum, citrus notes, sandalwood INFO ➔ | 2016-04-26 | 4 | 34.67 | 3.33 | | |
Bvlgari Man In Black EDT (M, 2014 ♂) rum INFO ➔ | 2014-11-19 | 318 | 784.45 | - | #casual | |
Bvlgari Man in Black All Blacks Edition (M, 2015 ♂) rum, gaiac wood INFO ➔ | 2015-11-30 | 16 | 54.40 | - | | |
Bvlgari Man Wood Essence EDP (M, 2018 ♂) cypress INFO ➔ | 2018-08-29 | 28 | 173.00 | 2.92 | | |
Bvlgari Man Wood Neroli EDP (M, 2019 ♂) neroli INFO ➔ | 2019-08-05 | 5 | 64.50 | 2.85 | | |
Kilian Dark Lord Ex Tenebris Lux EDP (B, 2018 ⚥) haitian vetiver, atlas cedar INFO ➔ | 2019-05-15 | 19 | 105.00 | 17.54 | | |
Calvin Klein CK All (M, 2017 ⚥) bergamot, grapefruit blossom, paradisone®, seawater INFO ➔ | 2017-01-04 | 26 | 114.55 | 0.76 | | |
Calvin Klein CK ONE EDT (M, 1994 ⚥) bergamot INFO ➔ | 2012-07-08 | 123 | 674.52 | 0.69 | #summer | |
Carolina Herrera 212 Men EDT (M, 1999 ♂) green notes, green pepper INFO ➔ | 2012-04-24 | 609 | 1194.61 | 2.07 | #universal | |
Carolina Herrera 212 Men Aqua (M, 2017 ♂) INFO ➔ | 2018-01-31 | 8 | 24.50 | - | | |
Carolina Herrera 212 Sexy Men EDT (M, 2006 ♂) sandalwood INFO ➔ | 2012-03-12 | 19 | 134.00 | - | | |
Cartier Le Baiser Du Dragon EDT (M, 2003✝ ♀) INFO ➔ | 2011-11-23 | 37 | 125.08 | 15.98 | | |
Custo Barcelona Blue Wind EDT (M, 2012 ♂) INFO ➔ | 2012-07-13 | 37 | 144.21 | - | | |
Custo Barcelona Pure Custo Barcelona Man (M, 2010✝ ♂) musk INFO ➔ | 2013-04-24 | 3 | 52.60 | - | | |
DKNY / Donna Karan DKNY Men 2009 EDT (M, 2009✝ ♂) mandarin orange, juniper, jasmine, cardamom, violet leaf INFO ➔ | 2012-04-30 | 4 | 54.20 | - | | |
Dolce & Gabbana Light Blue pour Homme EDT (M, 2007 ♂) grapefruit zest INFO ➔ | 2011-09-09 | 45 | 453.36 | - | #summer | |
Dolce & Gabbana Light Blue pour Homme Eau Intense EDT (M, 2017 ♂) marine notes INFO ➔ | 2017-06-27 | 63 | 444.27 | 2.19 | #summer #aquatic | |
Dolce & Gabbana Light Blue pour Homme Italian Zest (M, 2018 ♂) grapefruit, musk INFO ➔ | 2018-03-25 | 9 | 15.00 | 5.45 | #summer | |
Dsquared² He Wood Ocean Wet Wood (M, 2010 ♂) seawater, violet leaf, cedarwood INFO ➔ | 2017-08-12 | 2 | 44.25 | 8.98 | | |
Dsquared² Wood for Him (M, 2018 ♂) sicilian lemon, violet leaf, ambrox INFO ➔ | 2018-12-05 | 6 | 43.75 | 1.30 | | |
Eau d'Italie Acqua Decima (B, 2013 ⚥) mandarin orange INFO ➔ | 2013-04-26 | 3 | 45.00 | - | | |
Ermenegildo Zegna Essenza Di Zegna EDT (M, 2003✝ ♂) musk INFO ➔ | 2012-06-08 | 11 | 135.23 | 4.10 | | |
Ermenegildo Zegna Uomo EDT (M, 2013 ♂) citrus fruits, violet leaf INFO ➔ | 2015-01-27 | 19 | 163.81 | 3.65 | | |
Ferrari Ferrari Extreme EDT (M, 2006✝ ♂) cardamom, geranium, nutmeg, musk, olive tree INFO ➔ | 2014-03-02 | 10 | 44.50 | - | | |
Ferrari Uomo EDT (M, 2009 ♂) juniper berry, leather INFO ➔ | 2011-09-04 | 19 | 73.43 | 3.70 | | |
Fragrance One Date for Men EDP (M, 2019 ♂) lemon, bergamot, mandarin orange, artemisia, cardamom INFO ➔ | 2020-08-28 | 71 | 62.00 | - | #dates | |
Fragrance One Office For Men EDP (M, 2019 ♂) bergamot, ambrox INFO ➔ | 2019-06-24 | 183 | 163.50 | - | | |
Giorgio Armani Acqua di Giò Absolu (M, 2018 ♂) fruity notes INFO ➔ | 2018-02-13 | 48 | 292.76 | 2.58 | | |
Giorgio Armani Acqua di Gio Absolu Instinct (M, 2019 ♂) italian citrus fruits, ebony INFO ➔ | 2019-05-11 | 8 | 73.43 | 6.85 | | |
Giorgio Armani Acqua di Giò Essenza EDP (M, 2012 ♂) bergamot, cascalone® INFO ➔ | 2012-05-31 | 79 | 383.68 | - | | |
Giorgio Armani Acqua di Giò pour Homme EDT (M, 1996 ♂) lime, marine notes INFO ➔ | 2012-03-22 | 394 | 1334.43 | 1.65 | #summer #aquatic #universal | |
Giorgio Armani Acqua di Giò Profondo EDP (M, 2020 ♂) bergamot, aquozone INFO ➔ | 2020-01-27 | 76 | 254.08 | 2.13 | | |
Giorgio Armani Acqua di Giò Profondo Lights EDP (M, 2021 ♂) INFO ➔ | 2021-05-04 | 3 | 54.60 | 3.99 | | |
Giorgio Armani Acqua Di Giò Profumo EDP (M, 2015 ♂) aquatic notes INFO ➔ | 2016-06-12 | 485 | 1494.72 | 5.59 | #office #compliments #aquatic #summer #universal | |
Giorgio Armani Armani Privé: Armani Privé - Vétiver d'Hiver (Vetiver Babylone) EDP (B, 2008 ♂) bergamot, mandarin orange INFO ➔ | 2012-08-28 | 8 | 35.33 | - | #vetiver | |
Giorgio Armani Attitude EDT (M, 2007✝ ♂) cardamom INFO ➔ | 2012-07-10 | 10 | 165.19 | 14.98 | | |
Giorgio Armani Code Ice EDT (M, 2014 ♂) mint, woody notes INFO ➔ | 2014-07-10 | 7 | 43.75 | 7.13 | | |
Givenchy Givenchy pour Homme Blue Label EDT (M, 2004 ♂) INFO ➔ | 2011-09-17 | 36 | 244.13 | 2.19 | | |
Givenchy Greenergy (M, 2000 ♂) INFO ➔ | 2015-10-20 | 1 | 35.33 | - | | |
Givenchy Pi EDT (M, 1999 ♂) almond INFO ➔ | 2011-10-25 | 279 | 834.53 | 1.86 | #bed-men | |
Givenchy Pi EDT Fraîche (M, 2001✝ ♂) INFO ➔ | 2012-09-23 | 9 | 44.25 | 1.86 | | |
Givenchy Pour Homme EDT (M, 2002 ♂) grapefruit, mandarin orange INFO ➔ | 2011-08-31 | 23 | 193.95 | 1.52 | | |
Gucci Bloom EDP (M, 2017 ♀) tuberose INFO ➔ | 2017-08-21 | 19 | 85.00 | 2.49 | | |
Gucci Guilty Absolute pour Femme (M, 2018 ♀) blackberry INFO ➔ | 2018-01-06 | 11 | 84.25 | 3.54 | | |
Gucci Guilty Absolute pour Homme EDP (M, 2017 ♂) woodleather® INFO ➔ | 2017-02-28 | 1014 | 1664.66 | 3.10 | #formal #alpha | |
Gucci Guilty Cologne pour Homme (M, 2019 ♂) spanish cypress, heliotropin, white musk INFO ➔ | 2019-03-19 | 41 | 123.75 | 2.10 | | |
Gucci Guilty Oud (M, 2018 ♂) INFO ➔ | 2018-05-21 | 7 | 15.00 | - | | |
Gucci Mémoire d'une Odeur EDP (M, ⚥) roman camomile INFO ➔ | 2019-12-22 | 122 | 174.29 | 2.76 | | |
Gucci Mémoire d’une Odeur EDP (M, 2019 ⚥) roman camomile INFO ➔ | 2019-08-22 | 0 | 14.00 | - | | |
Issey Miyake L'Eau d'Issey pour Homme Oceanic Expedition (M, 2015 ♂) yuzu, cascalone® INFO ➔ | 2018-07-05 | 10 | 64.50 | - | | |
Lancôme Miracle EDP (M, 2000 ♀) freesia, lychee, pink pepper, ginger, musk INFO ➔ | 2012-09-12 | 3 | 73.71 | 7.53 | | |
Lanvin L'Homme EDT (M, 1997 ♂) lavender, orange blossom INFO ➔ | 2011-09-12 | 19 | 173.88 | 0.84 | | |
Lanvin Oxygene (M, 2000✝ ♀) pepper, gardenia, milk, sandalwood, iris INFO ➔ | 2017-05-25 | 5 | 13.00 | 0.99 | | |
Lanvin Oxygene Homme EDT (M, 2000✝ ♂) fir resin, cypress INFO ➔ | 2013-02-18 | 15 | 103.90 | 0.70 | | |
Mauboussin Mauboussin Pour Homme EDP (M, 2003 ♂) lavender, sage, bourbon vanilla INFO ➔ | 2012-05-06 | 8 | 83.88 | 0.80 | | |
Mercedes-Benz VIP Club Addictive Oriental (M, 2014 ♂) tonka bean INFO ➔ | 2020-06-26 | 4 | 0 Brak | 2.71 | | |
Omega Aqua Terra EDT (M, 2009 ♂) INFO ➔ | 2015-08-30 | 0 | 0 Brak | - | | |
Parfums Café Homme de Café (M, 1978 ♂) clove leaf INFO ➔ | 2017-10-29 | 3 | 0 Brak | - | | |
Penhaligon's Blasted Bloom (B, 2015 ⚥) green leaves INFO ➔ | 2017-04-26 | 1 | 25.00 | - | | |
Penhaligon's Blasted Heath EDP (B, 2015 ♂) aquatic notes, vetiver co2, musk INFO ➔ | 2017-08-24 | 33 | 224.86 | - | | |
Penhaligon's Iris Prima (B, 2013 ♀) orris absolute, leather INFO ➔ | 2020-06-21 | 1 | 24.50 | - | #iris | |
Penhaligon's Portraits: The Inimitable William Penhaligon EDP (B, 2020 ⚥) bergamot INFO ➔ | 2021-04-18 | 1 | 14.00 | - | | |
Penhaligon's Portraits - The Tragedy of Lord George EDP (B, 2016 ♂) tonka bean INFO ➔ | 2017-12-12 | 3 | 15.00 | 15.05 | | |
Philipp Plein No Limit$ EDP (M, 2020 ♂) leather INFO ➔ | 2021-05-06 | 79 | 215.00 | 1.99 | | |
Philipp Plein No Limit$ Super Fre$h EDP (M, 2020 ♂) INFO ➔ | 2021-11-07 | 89 | 74.71 | 1.64 | | |
Puig Sybaris EDT (B, 1988✝ ♂) basil, green notes, cumin, leather, moss INFO ➔ | 2016-01-14 | 11 | 45.00 | - | | |
Salvador Dali Dali EDT (M, 2011 ♀) jasmine, white musk INFO ➔ | 2011-08-21 | 9 | 15.00 | - | | |
Salvatore Ferragamo Acqua Essenziale EDT (M, 2013 ♂) grapefruit, lemon leaf, cascalone®, vetiver, helvetolide® INFO ➔ | 2013-03-29 | 16 | 123.67 | 1.45 | | |
Salvatore Ferragamo Acqua Essenziale Blu EDT (M, 2014 ♂) green cardamom, lemon, calabrian bergamot, cascalone®, atlas cedar INFO ➔ | 2019-09-07 | 4 | 54.60 | 1.52 | #alt-bleudechanel #universal | |
Salvatore Ferragamo Acqua Essenziale Colonia (M, 2015 ♂) bergamot, aquatic notes, clary sage INFO ➔ | 2015-04-01 | 8 | 74.29 | 1.70 | | |
Salvatore Ferragamo Uomo EDT (M, 2016 ♂) tiramisu, tonka bean INFO ➔ | 2016-08-18 | 78 | 264.08 | 1.75 | | |
Salvatore Ferragamo Uomo Casual Life EDT (M, 2017 ♂) lemon zest, violet leaf, iced coffee INFO ➔ | 2017-07-14 | 167 | 184.17 | 1.33 | | |
Salvatore Ferragamo Uomo Signature EDP (M, 2018 ♂) cinnamon, tonka bean INFO ➔ | 2018-08-28 | 12 | 83.75 | 2.09 | | |
Salvatore Ferragamo Uomo Urban Feel (M, 2019 ♂) bergamot INFO ➔ | 2019-06-04 | 18 | 64.17 | 1.52 | | |
Mugler Mugler Cologne (M, 2001 ⚥) neroli INFO ➔ | 2011-11-01 | 195 | 634.79 | 2.39 | #office | |
Tommy Hilfiger Tommy Cologne (M, 1994 ♂) grapefruit, mint, cranberry INFO ➔ | 2012-09-19 | 16 | 104.20 | 0.80 | | |
Trussardi Trussardi Uomo Fresh EDT (M, 2000✝ ♂) INFO ➔ | 2016-11-03 | 0 | 0 Brak | - | | |
Van Cleef & Arpels Zanzibar EDT (M, 2001✝ ♂) coriander, lemon, lemon INFO ➔ | 2016-05-12 | 5 | 45.25 | - | | |
Versace Baby Rose Jeans (M, 1995✝ ♀) freesia, violet INFO ➔ | 2012-09-20 | 0 | 0 Brak | - | | |
Versace Pour Homme EDT (M, 2008 ♂) bergamot, neroli, lemon, bitter orange leaf, geranium INFO ➔ | 2011-12-30 | 736 | 1724.51 | 1.58 | #office #non-invasive | |
Versace Pour Homme Dylan Blue EDT (M, 2016 ♂) ambrox INFO ➔ | 2017-06-09 | 338 | 1033.79 | 2.73 | #clubbing #casual #universal #alt-bleudechanel | |
Yves Saint Laurent Le Vestiaire des Parfums: Saharienne EDP (B, 2015 ⚥) neroli INFO ➔ | 2021-03-12 | 1 | 0 Brak | 2.88 | | |
Yves Saint Laurent M7 EDT (M, 2002✝ ♂) oud INFO ➔ | 2011-10-19 | 465 | 845.12 | 5.09 | | |
Yves Saint Laurent M7 Oud Absolu EDT (M, 2011 ♂) oud, patchouli, myrrh INFO ➔ | 2011-11-17 | 436 | 1064.95 | 3.39 | |
Zamieszczone ceny (zł/ml) to najniższe wartości z ostatniego miesiąca, uzyskane z serwisu PERFUMOMANIAK.PL Wartości oznaczone kursywą odnoszą się do cen giełdowych!
Czerwony kolor oceny oznacza dużą rozbieżność cząstkowych ocen; zielony kolor oznacza małą rozbieżność. Kolorem żółtym oznaczone są pozycje z małą liczbą głosów.