1. | Hugh Parsons Bond Street EDP (M, 2016 ♂) INFO ➔ | 6.000 | 1 | 3.89 | |
2. | Roja Parfums Reckless Pour Homme EDP (B, 2014✝ ♂) INFO ➔ | 6.000 | 3 | - | |
3. | Alexandre J Oscent Black (M, 2012 ♂) frankincense, tobacco INFO ➔ | 6.000 | 1 | 3.25 | |
4. | Penhaligon's Douro Eau de Portugal (B, 1985 ♂) lavender, lily of the valley, oakmoss INFO ➔ | 6.000 | 1 | - | |
5. | House of Sillage HoS N.001 (M, 2016 ♂) cinnamon INFO ➔ | 6.000 | 1 | - | |
6. | Denim Musk EDT (M, 1982 ♂) patchouli INFO ➔ | 6.000 | 1 | - | |
7. | Lacoste Hot Play (M, 2007 ♂) INFO ➔ | 6.000 | 2 | - | |
8. | Krizia Moods by Krizia Uomo EDT (M, 1989✝ ♂) carnation, tonka bean INFO ➔ | 6.000 | 1 | - | |
9. | The Merchant Of Venice Nobil Homo - Dalmatian Sage EDP (M, 2015 ♂) vetiver INFO ➔ | 6.000 | 1 | - | |
10. | Penhaligon's Hammam Bouquet EDT (B, 1872 ♂) lavender, musk INFO ➔ | 6.000 | 2 | - | |
11. | Yves Saint Laurent Jazz Prestige (M, 1993✝ ♂) aniseed, bergamot, fruity notes, green notes, lavender INFO ➔ | 6.000 | 1 | - | |
12. | DKNY / Donna Karan Fuel For Men (M, 2008 ♂) INFO ➔ | 6.000 | 1 | - | |
13. | Dana Canoe EDT (M, 1996 ♂) INFO ➔ | 6.000 | 1 | 0.84 | |
14. | Penhaligon's Portraits - Much Ado About the Duke EDP (B, 2016 ♂) rose INFO ➔ | 6.000 | 1 | 23.49 | |
15. | Kilian A taste of heaven, Absinthe Verte Perfume (B, 2007 ♂) lavender INFO ➔ | 6.000 | 2 | - | |
16. | Rancé 1795 Francois Charles (B, 2008✝ ♂) INFO ➔ | 6.000 | 1 | 4.35 | |
17. | Réminiscence Noir de Réminiscence EDT (M, 2009✝ ♂) eucalyptus, frankincense INFO ➔ | 6.000 | 1 | - | |
18. | Floris No 89 EDT (B, 1951 ♂) bitter orange INFO ➔ | 6.000 | 1 | 3.37 | #classic |
19. | Weil Kipling EDT (M, 1986✝ ♂) lavender, juniper, carnation, geranium, jasmine INFO ➔ | 6.000 | 1 | - | |
20. | Ermenegildo Zegna Zegna pour Homme EDT (M, 1992 ♂) | 6.000 | 1 | - | |
21. | Beverly Hills Polo Club Colors for Men EDT (M, ✝ ♂) INFO ➔ | 6.000 | 1 | - | |
22. | Massimo Dutti Massimo Dutti EDT (M, 1988 ♂) nutmeg, oakmoss INFO ➔ | 6.000 | 1 | - | |
23. | Al Haramain Oudi EDP (M, ✝ ⚥) saffron, geranium, cedarwood, sandalwood, rose INFO ➔ | 6.000 | 1 | 2.00 | |
24. | Nishane Karagoz (B, 2017 ⚥) black grape, vetiver INFO ➔ | 6.000 | 2 | 9.38 | |
25. | Carner Salado (B, 2019 ⚥) cucumber INFO ➔ | 6.000 | 1 | 3.09 | |
26. | Irié Héméra Parfum (M, 2015 ⚥) INFO ➔ | 6.000 | 3 | - | |
27. | Pont des Arts À Chaque Instant (M, 2017 ⚥) INFO ➔ | 6.000 | 2 | - | |
28. | MiN New York Scent Stories Vol.1/Ch.11 - Moon Dust EDP (M, 2014 ⚥) carrot seed, flintstone INFO ➔ | 6.000 | 2 | 5.67 | |
29. | Molinard La Collection Privée - Ambré Lumière EDP (B, 2014 ⚥) russian coriander, amber, patchouli, colombian tolu balm INFO ➔ | 6.000 | 1 | 3.24 | |
30. | Montale Aoud Musk (B, 2010 ⚥) musk, oud INFO ➔ | 6.000 | 1 | 3.45 | |
31. | Tauer Perfumes L'Air Des Alpes Suisses (B, 2019 ⚥) alpine herbs INFO ➔ | 6.000 | 2 | - | |
32. | Le Labo Oud 27 EDP (B, 2009 ⚥) oud INFO ➔ | 6.000 | 1 | - | |
33. | Olympic Orchids Artisan Perfumes Gujarat (B, 2011 ⚥) curry bark, caraway INFO ➔ | 6.000 | 1 | 5.90 | |
34. | Al Haramain Sultan EDP (M, ✝ ⚥) INFO ➔ | 6.000 | 1 | - | |
35. | Filippo Sorcinelli Unum - _but not today_ (B, 2018 ⚥) lavender, styrax, cascarilla, angelica INFO ➔ | 6.000 | 1 | 9.95 | |
36. | Sonoma Scent Studio Ambre Noir (M, 2008 ⚥) amber, castoreum, oakmoss, clove, indian patchouli INFO ➔ | 6.000 | 2 | - | |
37. | Xerjoff Cruz del Sur I (B, 2015✝ ⚥) vanilla INFO ➔ | 6.000 | 5 | 19.98 | |
38. | Al Haramain Makkah (M, ⚥) strawberry, amber, balsamic notes INFO ➔ | 6.000 | 1 | 2.00 | |
39. | Tauer Perfumes Lonesome Rider (B, 2016✝ ⚥) pepper, rose, leather INFO ➔ | 6.000 | 1 | - | |
40. | Widian Black Collection - III EDP (M, 2015 ⚥) spearmint, dry woods, moss INFO ➔ | 6.000 | 1 | 16.80 | |
41. | Profumum Roma Fiori D'Ambra (B, 2004 ⚥) amber INFO ➔ | 6.000 | 1 | 11.75 | |
42. | Serge Lutens La Religieuse (B, 2015 ⚥) jasmine, musk INFO ➔ | 6.000 | 1 | 2.89 | |
43. | Naomi Goodsir Cuir Velours (B, 2012 ⚥) leather INFO ➔ | 6.000 | 1 | 13.90 | |
44. | Miller Harris Terre de Bois (M, 2000✝ ⚥) lemon vervain INFO ➔ | 6.000 | 1 | - | |
45. | Xerjoff Oud Stars - Zanzibar EDP (B, 2012 ⚥) woods, oud INFO ➔ | 6.000 | 5 | - | |
46. | Le Galion Eau Noble (M, 2014 ⚥) lemon, sage, geranium, oakmoss INFO ➔ | 6.000 | 2 | - | |
47. | Naomi Goodsir Or Du Serail (B, 2014 ⚥) rum, tobacco absolute INFO ➔ | 6.000 | 1 | 13.90 | |
48. | Rania J. Lavande 44 EDP (B, 2012 ⚥) lavender INFO ➔ | 6.000 | 1 | 11.95 | #barbershop |
49. | Boadicea the Victorious Sterling (B, 2015 ⚥) galbanum INFO ➔ | 6.000 | 1 | - | |
50. | Jovoy Jus Interdit (B, 2015 ⚥) INFO ➔ | 6.000 | 2 | - | |
51. | Santa Maria Novella Marescialla (M, ⚥) INFO ➔ | 6.000 | 1 | - | |
52. | Olivier Durbano Lapis-lazuli EDP (B, 2016 ⚥) cypress, tea tree, elemi resin INFO ➔ | 6.000 | 1 | 8.99 | |
53. | Illuminum Wild Tobacco (M, 2011 ⚥) clove, tobacco INFO ➔ | 6.000 | 1 | - | |
54. | Atelier Cologne Mistral Patchouli (B, ⚥) | 6.000 | 1 | - | |
55. | Berdoues Collection Grands Crus - Oud Al Sahraa EDP (M, 2015 ⚥) namibian myrrh INFO ➔ | 6.000 | 1 | 1.90 | |
56. | D.S. & Durga D.S. & Durga Hylnds - Isle Ryder EDP (B, 2013✝ ⚥) fir cone INFO ➔ | 6.000 | 1 | 30.00 | |
57. | Slumberhouse Vikt (B, 2009✝ ⚥) ravansara INFO ➔ | 6.000 | 1 | - | |
58. | Boadicea the Victorious Seductive (B, 2010 ⚥) menthol, rosemary, fir INFO ➔ | 6.000 | 1 | - | |
59. | Histoires de Parfums Édition Rare - Pétroleum EDP (B, 2011 ⚥) aldehydes, oud, rose, leather INFO ➔ | 6.000 | 2 | 9.33 | |
60. | Sonoma Scent Studio Fireside Intense (M, 2007 ⚥) texas cedar INFO ➔ | 6.000 | 1 | - | |
61. | Czech & Speake Oxford & Cambridge Cologne (M, 1994 ⚥) french lavender INFO ➔ | 6.000 | 2 | - | |
62. | Aedes de Venustas Aedes de Venustas EDP (B, 2012 ⚥) rhubarb INFO ➔ | 6.000 | 1 | 14.50 | #incense |
63. | Ormonde Jayne Orris Noir EDP (B, 2006 ⚥) iris INFO ➔ | 6.000 | 1 | - | #iris |
64. | Byredo Rose Of No Man's Land EDP (B, 2015 ⚥) turkish rose, turkish rose absolute INFO ➔ | 6.000 | 1 | 8.65 | |
65. | Van Cleef & Arpels Collection Extraordinaire - Bois d'Iris EDP (M, 2009 ⚥) iris INFO ➔ | 6.000 | 1 | 3.40 | #iris |
66. | Paul Schütze Cirebon EDP (M, 2016 ⚥) bitter orange, cedar INFO ➔ | 6.000 | 2 | 8.14 | |
67. | Areej Le Doré Santal Galore ExDP (M, 2020✝ ⚥) INFO ➔ | 6.000 | 1 | - | |
68. | Acqua di Parma Note Di Colonia V EDC (B, 2020 ⚥) INFO ➔ | 6.000 | 1 | 2.63 | |
69. | Lancôme Maison Lancôme: Tubéreuses Castane EDP (B, 2016 ⚥) tuberose INFO ➔ | 6.000 | 1 | - | #tuberose |
70. | Amouage Interlude 53 EDP (B, 2020 ⚥) pimento, opoponax, frankincense, cistus INFO ➔ | 6.000 | 3 | 17.99 | #beast |
71. | House of Matriarch Kazimi EDP (B, 2016 ⚥) rose INFO ➔ | 6.000 | 1 | - | |
72. | Xerjoff Shooting Stars: Uden Overdose EDP (B, 2018 ♂) lemon INFO ➔ | 6.000 | 2 | 18.46 | |
73. | Louis Vuitton Orage EDP (B, 2018 ♂) bergamot INFO ➔ | 6.000 | 2 | - | |
74. | Trudon Mortel EDP (B, 2017 ⚥) black pepper, somalian frankincense INFO ➔ | 6.000 | 1 | 8.69 | |
75. | Francesca Bianchi Sex and the Sea Neroli ExDP (B, 2019 ⚥) neroli, petitgrain INFO ➔ | 6.000 | 2 | 12.67 | |
76. | Sultan Pasha Attars Chypre Narcisse Attar (B, 2019 ⚥) INFO ➔ | 6.000 | 1 | - | |
77. | Gucci The Alchemist's Garden: The Last Day of Summer EDP (B, 2019 ⚥) nutmeg INFO ➔ | 6.000 | 1 | 11.57 | |
78. | Roja Parfums Reckless Pour Homme Parfum (B, 2014 ♂) laurel INFO ➔ | 6.000 | 1 | 24.13 | |
79. | Atelier des Ors Rose Omeyyade EDP (B, 2015 ⚥) rosebud, raspberry, sandalwood, oud INFO ➔ | 6.000 | 1 | 6.95 | |
80. | Areej Le Doré Oud Luwak ExDP (B, 2018 ⚥) coffee, oud, indian oud INFO ➔ | 6.000 | 1 | - | |
81. | Rogue Mousse Illuminée EDT (B, 2018 ⚥) tree moss, artemisia INFO ➔ | 6.000 | 1 | - | |
82. | Prada Olfactories Les Mirages: Midnight Train EDP (B, 2017 ⚥) indonesian patchouli INFO ➔ | 6.000 | 1 | - | |
83. | Laboratorio Olfattivo Salina EDP (B, 2013 ⚥) sea salt INFO ➔ | 6.000 | 1 | 4.80 | |
84. | Prin Aran EDP (B, 2020 ⚥) goat's hair, oakmoss, fir balsam, tobacco INFO ➔ | 6.000 | 1 | - | |
85. | Tigha Dark Side EDP (B, 2019 ♂) oud, frankincense INFO ➔ | 6.000 | 1 | - | |
86. | Bortnikoff Triad ExDP (B, 2020 ⚥) INFO ➔ | 6.000 | 2 | - | |
87. | Ormonde Jayne Ormonde Elixir ExDP (B, 2019 ⚥) INFO ➔ | 6.000 | 1 | - | |
88. | Bortnikoff Lao Oud ExDP (B, 2021 ⚥) INFO ➔ | 6.000 | 1 | - | |
89. | Widian Black - I EDP (M, 2014 ⚥) | 6.000 | 1 | - | |
90. | Clive Christian Private Collection: C: Woody Leather with Oud Intense EDP (B, 2017 ♂) INFO ➔ | 6.000 | 3 | - | |
91. | Abdul Samad Al Qurashi Crassna Oud ExDP (B, ⚥) INFO ➔ | 6.000 | 1 | - | |
92. | Parfums Dusita Oudh Infini ExDP ExDP (M, 2016 ⚥) | 6.000 | 2 | - | |
93. | Roja Parfums Gulf Collection - Qatar ExDP Parfum (M, 2017 ⚥) | 6.000 | 1 | - | |
94. | Rubini Nuvolari (M, 2021 ⚥) | 6.000 | 1 | - | |
95. | HUNQ #005 Mechanic (M, ⚥) | 6.000 | 1 | - | |
96. | Bogue Profumo AG EDP (M, 2021 ⚥) | 6.000 | 1 | - | |
97. | Les Liquides Imaginaires Tellus EDP (M, 2015 ⚥) | 6.000 | 1 | - | |
98. | Le Frag Genesis EDP (M, 2021 ⚥) | 6.000 | 1 | - | |
99. | Pineward Perfumes Funerie ExDP (M, 2022 ⚥) | 6.000 | 1 | - | |
100. | Meo Fusciuni Little Song (M, ⚥) | 6.000 | 1 | - | |
101. | Lorenzo Pazzaglia Van Py Rhum ExDP ExDP (M, 2022 ⚥) | 6.000 | 2 | - | |
102. | Abdul Samad Al Qurashi Myan Oud ExDP () ExDP (M, ⚥) | 6.000 | 2 | - | |
103. | Starck Peau d'Ailleurs EDT (M, 2016 ⚥) | 6.000 | 1 | - | |
104. | Roja Parfums Enigma pour Homme Parfum (M, 2013 ♂) cognac, tobacco, vanilla INFO ➔ | 5.875 | 8 | 15.22 | |
105. | Tom Ford Private Blend: Vert d'Encens EDP (B, 2016 ⚥) frankincense, fir balsam INFO ➔ | 5.833 | 12 | - | |
106. | Louis Vuitton Ombre Nomade EDP (M, 2018 ⚥) oud INFO ➔ | 5.833 | 6 | - | #beast |
107. | Nishane Mūsīqá Oud ExDP (B, 2014 ⚥) oud, amber, oakmoss INFO ➔ | 5.800 | 5 | - | |
108. | Tauer Perfumes Au Coeur du Désert ExDP (B, 2016 ⚥) ambergris, balsamic notes INFO ➔ | 5.786 | 14 | - | #amber |
109. | Clive Christian L for Men (B, 2014✝ ♂) grapefruit, atlas cedar, fir balsam INFO ➔ | 5.750 | 4 | 34.33 | |
110. | Mendittorosa Talismans Collection: Le Mat ExDP (B, 2014 ⚥) geranium INFO ➔ | 5.750 | 12 | - | #mens-rose |
111. | Maison Francis Kurkdjian Baccarat Rouge 540 ExDP ExDP (B, 2017 ⚥) saffron INFO ➔ | 5.750 | 4 | 9.50 | |
112. | Tom Ford Private Blend: London EDP (B, 2013 ⚥) cumin INFO ➔ | 5.750 | 4 | - | |
113. | Giorgio Armani Armani Privé: Rose d'Arabie (B, 2010 ⚥) rose INFO ➔ | 5.750 | 4 | 22.98 | |
114. | Xerjoff Oud Stars - Mamluk EDP (B, 2012 ⚥) honey INFO ➔ | 5.750 | 8 | 13.98 | |
115. | Guerlain L'Art & La Matièr: Neroli Outrenoir EDP (B, 2016 ⚥) INFO ➔ | 5.750 | 4 | - | |
116. | Maison Mona di Orio Les Nombres d'Or - Vanille EDP (B, 2011 ⚥) vanilla INFO ➔ | 5.750 | 4 | - | |
117. | Roja Parfums Danger pour Homme Parfum (B, 2011 ♂) lavender, tonka bean, woody notes INFO ➔ | 5.750 | 4 | 11.02 | |
118. | Lalique Lalique White in Black EDP (M, 2021 ♂) INFO ➔ | 5.750 | 4 | 3.48 | |
119. | Clive Christian 1872 for Men EDP (B, 2001 ♂) bergamot, galbanum, petitgrain, clary sage INFO ➔ | 5.714 | 7 | 23.44 | |
120. | Profumum Roma Acqua Viva (B, 2006 ⚥) amalfi lemon INFO ➔ | 5.714 | 7 | 11.75 | #compliments |
121. | Louis Vuitton Nouveau Monde EDP (M, 2018 ♂) assam oud INFO ➔ | 5.714 | 7 | - | |
122. | Beaufort Vi Et Armis (B, 2015 ♂) birch INFO ➔ | 5.700 | 10 | 8.18 | |
123. | Yves Saint Lauren Opium Pour Homme EDP (M, 1995 ♂) bourbon vanilla INFO ➔ | 5.692 | 13 | 5.06 | |
124. | Anucci Anucci Men (M, 1989 ♂) jasmine INFO ➔ | 5.667 | 3 | 2.39 | |
125. | Pont des Arts À Ce Soir (M, 2017 ⚥) INFO ➔ | 5.667 | 3 | - | |
126. | Naso di Raza Use Black (M, 2019 ⚥) INFO ➔ | 5.667 | 3 | - | |
127. | Xerjoff Laylati (Afgano Puro ) EDP (B, 2011 ⚥) herbs, cedarwood INFO ➔ | 5.667 | 12 | 7.69 | |
128. | Masque Milano III-IV Tango EDP (B, 2014 ⚥) black pepper, benzoin INFO ➔ | 5.667 | 9 | 8.70 | |
129. | Etro Messe de Minuit EDC (M, 1994✝ ⚥) frankincense, labdanum, myrrh INFO ➔ | 5.667 | 3 | 4.24 | |
130. | Papillon Artisan Perfumes Anubis (B, 2012 ⚥) INFO ➔ | 5.667 | 3 | 11.40 | #leather |
131. | Slumberhouse Kiste (B, 2015✝ ⚥) peach INFO ➔ | 5.667 | 6 | - | |
132. | Roja Parfums Oligarch EDP (B, 2016 ♂) lime, juniper berry INFO ➔ | 5.667 | 6 | - | |
133. | Bogue MEM EDP (B, 2017 ⚥) lavender INFO ➔ | 5.667 | 3 | - | |
134. | Areej Le Doré Agar De Noir ExDP (B, 2020 ⚥) violet INFO ➔ | 5.667 | 3 | - | |
135. | Guerlain Habit Rouge EDP (M, 2003 ♂) orange, vanilla, patchouli INFO ➔ | 5.667 | 9 | 1.79 | |
136. | Zegna Javanese Patchouli EDP (M, 2021 ⚥) | 5.667 | 3 | - | |
137. | Giorgio Armani Armani Privé: Bois d'Encens EDP (B, 2004 ⚥) frankincense INFO ➔ | 5.643 | 14 | 15.99 | #incense |
138. | Beaufort Fathom V (B, 2016 ⚥) green notes INFO ➔ | 5.625 | 8 | 7.38 | |
139. | Slumberhouse Norne (B, 2012✝ ⚥) pine needle, frankincense INFO ➔ | 5.625 | 8 | - | |
140. | Nobile 1942 Rudis EDP (B, 2014 ♂) fruit pomace INFO ➔ | 5.600 | 10 | 8.27 | #mens-rose |
141. | Slumberhouse Jeke ExDP (B, 2008 ♂) tobacco INFO ➔ | 5.600 | 5 | - | #mens-tobacco |
142. | Roja Parfums Diaghilev EDP (B, 2010✝ ⚥) musk, oakmoss, vanilla, iris INFO ➔ | 5.600 | 20 | - | |
143. | Olympic Orchids Artisan Perfumes Salamanca (B, 2012 ⚥) african everlasting flower, hay, immortelle, labdanum, mitti attar INFO ➔ | 5.600 | 5 | - | |
144. | Liquides Imaginaires Buveur de Vent - Eau de L'Est EDP (B, 2019 ⚥) leather INFO ➔ | 5.600 | 5 | 8.42 | |
145. | Christian Dior Maison Christian Dior: Leather Oud EDP (B, 2010 ⚥) leather, civet INFO ➔ | 5.600 | 15 | - | #leather |
146. | Giorgio Armani Armani Privé - Cuir Noir EDP (M, 2011 ⚥) leather, oud, gaiac wood, benzoin INFO ➔ | 5.600 | 5 | 9.25 | |
147. | Diptyque L'Eau Trois (B, 1975 ⚥) frankincense INFO ➔ | 5.600 | 5 | - | |
148. | J.F. Schwarzlose Berlin Rausch EDP (M, 2012 ⚥) vanilla, amber, oud INFO ➔ | 5.600 | 5 | 13.50 | |
149. | Frederic Malle Noir Epices EDP (M, 2000 ⚥) clove, nutmeg INFO ➔ | 5.600 | 5 | 9.99 | |
150. | Rasasi La Yuqawam Ambergris Showers (M, 2016 ♂) violet leaf INFO ➔ | 5.571 | 7 | 4.00 | |
151. | Maison Mona di Orio Les Nombres d'Or - Cuir EDP (B, 2010 ♂) leather INFO ➔ | 5.571 | 14 | - | |
152. | Maison Francis Kurkdjian Aqua Universalis EDT (B, 2009 ⚥) lily of the valley INFO ➔ | 5.571 | 7 | - | |
153. | Sonoma Scent Studio Forest Walk (M, 2012 ⚥) earthy notes INFO ➔ | 5.571 | 7 | - | |
154. | D.S. & Durga Bitter Rose, Broken Spear (B, 2013✝ ⚥) embers INFO ➔ | 5.571 | 7 | 30.00 | |
155. | Xerjoff Join The Club - Ivory Route EDP (B, 2012 ⚥) INFO ➔ | 5.571 | 7 | 12.14 | |
156. | Knize Knize Ten (1924) EDT (B, 1931 ♂) leather INFO ➔ | 5.556 | 18 | 2.37 | #classic #leather #alpha |
157. | Stéphane Humbert Lucas Soleil de Jeddah (B, 2013 ⚥) camomile INFO ➔ | 5.556 | 9 | 11.46 | |
158. | Irié Hephaistos (M, ⚥) INFO ➔ | 5.556 | 9 | - | |
159. | Roja Parfums Musk Aoud (B, 2013 ⚥) oud, musk INFO ➔ | 5.556 | 9 | 22.99 | |
160. | Kenzo Kenzo Homme EDP (M, 2022 ♂) INFO ➔ | 5.550 | 20 | - | |
161. | Le Labo Patchouli 24 EDP (B, 2006 ⚥) birch, styrax INFO ➔ | 5.546 | 11 | - | |
162. | Les Indemodables Vanille Havane EDP (B, 2020 ⚥) colombian cocoa INFO ➔ | 5.546 | 11 | - | |
163. | Memo Les Echappées - Shams Oud EDP (B, 2011 ⚥) pepper, styrax absolute, labdanum absolute INFO ➔ | 5.533 | 15 | 6.99 | |
164. | Rundholz Parfums 03.Apr.1968 EDP (B, 2012 ⚥) frankincense INFO ➔ | 5.533 | 15 | 11.60 | |
165. | Amouage Library Collection: Opus XI EDP (B, 2018 ⚥) oud, woodleather® INFO ➔ | 5.526 | 19 | 7.59 | #beast |
166. | Kilian Gold Knight (B, 2017 ♂) aniseed, honey INFO ➔ | 5.500 | 2 | 9.20 | |
167. | Bogner Deep Forest EDT (M, 1995✝ ♂) cinnamon, moss INFO ➔ | 5.500 | 2 | - | |
168. | Adidas Adventure EDTC (M, 1992✝ ♂) bergamot, green notes, pine needle, moss, fir INFO ➔ | 5.500 | 6 | - | |
169. | Royal Crown Rain (M, ♂) INFO ➔ | 5.500 | 2 | 7.99 | |
170. | Montale Aqua Gold (B, 2018 ♂) lavender, jasmine, white musk INFO ➔ | 5.500 | 2 | 2.74 | |
171. | MDCI Parfums Invasion Barbare EDP (B, 2005 ♂) violet leaf, lavender, cedarwood INFO ➔ | 5.500 | 6 | - | #fougere |
172. | Penhaligon's Portraits - Roaring Radcliff EDP (B, 2017 ♂) tobacco, gingerbread INFO ➔ | 5.500 | 2 | - | |
173. | Yves Saint Laurent Pour Homme Eau de Toilette Haute Concentration (M, 1983✝ ♂) lemon INFO ➔ | 5.500 | 4 | - | |
174. | English Leather English Leather (M, ♂) | 5.500 | 2 | - | |
175. | DKNY / Donna Karan DKNY Men (2000) EDT (M, 2000 ♂) tangerine, ivy, juniper INFO ➔ | 5.500 | 2 | - | |
176. | M. Micallef Aoud EDP (B, 2003 ♂) rose, oud INFO ➔ | 5.500 | 2 | 2.79 | |
177. | Frapin Passion Boisee (B, 2007 ♂) rum INFO ➔ | 5.500 | 4 | 5.16 | |
178. | Jean-Marc Sinan Version Orginale EDP (M, 1984✝ ♂) INFO ➔ | 5.500 | 2 | - | |
179. | Mugler Mugler Cologne Come Together (M, 2018 ⚥) petitgrain INFO ➔ | 5.500 | 2 | 4.90 | |
180. | Creed Les Royales Exclusives: Jardin d'Amalfi EDP (B, 2011 ⚥) INFO ➔ | 5.500 | 18 | 30.57 | |
181. | Carner Fig Man (B, 2019 ⚥) INFO ➔ | 5.500 | 2 | 3.38 | |
182. | Xerjoff Alexandria III Parfum (B, 2019 ⚥) bulgarian rose, thai oud, laotian oud INFO ➔ | 5.500 | 2 | 15.40 | |
183. | Xerjoff Cruz del Sur II (B, 2015✝ ⚥) vanilla INFO ➔ | 5.500 | 2 | 22.66 | |
184. | Yves Saint Laurent Le Vestiaire - Tuxedo EDP (M, 2015 ⚥) violet leaf INFO ➔ | 5.500 | 4 | 5.68 | |
185. | Widian Velvet Collection - Liwa EDP (M, 2017 ⚥) amber, patchouli INFO ➔ | 5.500 | 2 | 19.88 | |
186. | Tom Ford Private Blend: Bois Marocain EDP (B, 2009 ⚥) frankincense, cypress INFO ➔ | 5.500 | 4 | 14.78 | |
187. | Roberto Greco Œillères – L’Objet parfumant ExDP (M, 2017 ⚥) lavender, camomile absolute, hay absolute, cumin INFO ➔ | 5.500 | 2 | - | |
188. | D.S. & Durga Bowmakers EDP (B, 2012 ⚥) violin varnish, colophony, cypress, tree resin INFO ➔ | 5.500 | 22 | 10.50 | |
189. | Maison Francis Kurkdjian Aqua Celestia Forte (B, 2018 ⚥) INFO ➔ | 5.500 | 2 | 8.00 | |
190. | Olympic Orchids Artisan Perfumes Chevalier Vert (B, 2017 ⚥) citrus notes, rhubarb, tomato leaf, violet, iris INFO ➔ | 5.500 | 4 | 5.90 | |
191. | Memo Cuirs Nomades: Irish Leather EDP (B, 2013 ⚥) juniper berry INFO ➔ | 5.500 | 10 | 6.75 | |
192. | Rouge Bunny Rouge Provenance Tales: Silvan EDP (B, 2013 ⚥) INFO ➔ | 5.500 | 2 | 5.49 | |
193. | Xerjoff Wardasina (Rosso Afgano) EDP (B, 2012 ⚥) musk INFO ➔ | 5.500 | 4 | 7.89 | |
194. | Guerlain Les Deserts D’Orient: Encens Mythique d’Orient (M, 2012 ⚥) rose, aldehydes INFO ➔ | 5.500 | 2 | 4.14 | |
195. | Tom Ford Private Blend: Tuscan Leather Intense EDP (B, 2019 ⚥) davana INFO ➔ | 5.500 | 2 | - | #leather #alt-tuscanleather |
196. | Frederic Malle Music for a while (B, 2018 ⚥) lavender, pineapple INFO ➔ | 5.500 | 4 | 15.86 | |
197. | Roja Parfums Vetiver ExDP (B, 2012 ⚥) vetiver INFO ➔ | 5.500 | 8 | - | #vetiver |
198. | Profumo di Firenze Tabacco (B, 2008✝ ⚥) INFO ➔ | 5.500 | 2 | - | |
199. | Christian Dior Maison Christian Dior: Balade Sauvage EDP (B, 2017 ⚥) fig tree INFO ➔ | 5.500 | 2 | - | |
200. | Ramón Molvizar Oriental Goldskin (B, ⚥) INFO ➔ | 5.500 | 2 | - | |
201. | Slumberhouse Baque (B, 2012 ⚥) INFO ➔ | 5.500 | 2 | - | |
202. | Rook Perfumes Thurible (M, 2018✝ ⚥) sage, labdanum, frankincense INFO ➔ | 5.500 | 2 | - | |
203. | Rasasi Boruzz - Atheer Cambodia EDP (M, 2016 ⚥) rose INFO ➔ | 5.500 | 4 | - | |
204. | Memo Art Land - Marfa EDP (B, 2016 ⚥) tuberose absolute INFO ➔ | 5.500 | 2 | 11.33 | |
205. | Carner Botafumeiro (B, 2018 ⚥) spanish cistus, honduras styrax, mystikal® INFO ➔ | 5.500 | 4 | 3.59 | |
206. | Widian Black Collection - II EDP (M, 2014 ⚥) plum, vanilla INFO ➔ | 5.500 | 2 | 19.76 | |
207. | L'Orchestre Parfum Flamenco Néroli (M, 2017 ⚥) neroli, jasmine INFO ➔ | 5.500 | 2 | 6.35 | |
208. | Neela Vermeire Créations Ashoka (B, 2013 ⚥) fig milk INFO ➔ | 5.500 | 2 | - | |
209. | Al Rehab Al Sharquiah EDP (M, ⚥) INFO ➔ | 5.500 | 2 | 3.33 | |
210. | Histoires de Parfums Ambre 114 (B, 2008 ⚥) amber, vanilla INFO ➔ | 5.500 | 4 | 2.49 | #amber |
211. | Creed Les Royales Exclusives: Sublime Vanille EDP (B, 2009 ⚥) INFO ➔ | 5.500 | 2 | 12.88 | |
212. | Boadicea the Victorious Ardent EDP (B, ⚥) turkish rose INFO ➔ | 5.500 | 2 | 9.98 | |
213. | Areej Le Doré Oud Picante (M, 2017✝ ⚥) INFO ➔ | 5.500 | 2 | - | |
214. | Profumum Roma Volo AZ 686 (B, 2005 ⚥) gardenia INFO ➔ | 5.500 | 2 | - | |
215. | Parfum d'Empire Tabac Tabou (B, 2015 ⚥) honey, wild grass INFO ➔ | 5.500 | 2 | 10.56 | |
216. | Maria Candida Gentile Sideris (M, 2009 ⚥) myrrh, frankincense, benzoin INFO ➔ | 5.500 | 10 | 6.60 | |
217. | Santa Maria Novella Acqua di Colonia EDC (M, ⚥) bergamot, white blossoms, lemon INFO ➔ | 5.500 | 2 | - | |
218. | Boadicea the Victorious Enchanting (B, ⚥) INFO ➔ | 5.500 | 2 | - | |
219. | Serge Lutens Chene (B, 2004 ⚥) oak INFO ➔ | 5.500 | 6 | - | |
220. | Serge Lutens Fumerie Turque (B, 2003 ⚥) tobacco INFO ➔ | 5.500 | 2 | 11.96 | |
